Disclaimer: Actual quantities of rock are not guaranteed. This is a comprehensive list of products we provide; availability is not assured. Please call to confirm product is in stock and in quantity desired.
Limestone
Rock Name | Rock Size (in) |
12 x 24 | 12 – 24+ |
6 x 12 | 6 – 12+ |
4 x 7 | N/A |
3 x 6 | N/A |
1 x 4 | N/A |
1 x 3 | N/A |
2in | 11/4 – 2 |
11/2 | 11/4 – 11/2 |
11/4 | 3/4 – 11/4 |
1in | 3/4 – 1 |
3/4 | 5/16 – 3/4 |
Rock Grade | Rock Name | Rock Size (in) |
---|---|---|
KGE (some fines) | 11/2 KGE | 3/8 – 11/2 |
KGE (some fines) | 11/4 KGE | 3/8 – 11/4 |
Base | 11/2 Base | Crusher run ≤ 11/2 |
Base | 11/4 Base | Crusher run ≤ 11/4 |
Base | 2in Base | Crusher run ≤ 2 |
Base | 5in Base | Crusher run ≤ 5 |
Rock Name | Description |
---|---|
Fine Screenings | Crusher run ≤ 5/16 |
Ag Lime | Limestone Powder |
Garden Lime | Cream |
Shot Rock | Powder to Boulder |
State Rock | State approved rock |
Sand / Dirt / River Rock
Rock Name | Description |
---|---|
MA1 | Concrete Sand |
Fill Sand | High Compaction Sand |
Road Sand | Fine Sand |
Fill Dirt | Fill dirt (Shredded / Unshredded) |
River Rock | Washed / Unwashed |
River Rock | Clean 1-3in egg rock style |
Pea Gravel | 11/4in Pea / Well gravel |
Two columns
Vertical
Horizontal
Tonnage Estimator
Summary
Name
Total
{{ field.label }}
{{ field.converted }}
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ field.option_unit }}
{{ option.label }}
{{ option.converted }}
Total
{{ item.data.converted }}
"{{getWooProductName}}" has been added to your cart
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.title }}:
{{ item.value }}
Please note that this calculator is a rough estimate and may not be accurate depending on your material selected and the ground conditions of your job site. For a more accurate estimate please call us at (316) 775 – 1737.